Black Creek
Register for Black CreekBlack Creek | Price List
| Name | Elevation | Sq. Ft. | Price |
| The Hawthorn | 2204/2207 | Elev. A-$353,990
|
|
| The Ashby | 2639/2647 | Elev.A-$396,990
|
|
| The Kerry | 1317/2233 | Elev. A-$320,990
|
|
| The Walker | 2472 | Elev. A-$401,990
|
|
| The Foxglove | 1856/1861 sq. ft. | Elev. A-$332,990
|
|
| The Cavender | 1986/1976 | Elev. A-$340,990
|
|
| The Coventry | 2319/2339 | Elev. A-$360,990
|
|
| The Wiltshire | 2430/2353 | Elev. A-$370,990
|
|
| The Bailey | 2612/2611 | Elev. A-$385,990
|
|
| The Ridgewell | 2699/2711 | Elev. A-$400,990
|
|
| The Sherwin | 2479 | Elev. A-$425,990
|
|
| The Milford | 2771 | Elev. A-$440,990
|
|
| The Belgrove | 3294/3305 | Elev. A-$455,990
|
|
| The Tilsworth | 3456/3486 | Elev. A-$485,990
|
|
| The Fairbanks | 3065 | Elev. A-$530,990
|
