Oke Woods
Register for Oke WoodsOke Woods | Price List
| Name | Elevation | Sq. Ft. | Price |
| The Elm | 1594 | Elev. A-$268,490
|
|
| The Bonsai | 1,535 | SOLD OUT |
|
| The Lilac | 1,651/1,664 | Elev. A-$280,490
|
|
| The Cypress | 2,078/2,075 | Elev. A-$296,490
|
|
| The Azalea | 2283/2290 sq. ft. | Elev. A-$302,490
|
|
| The Foxglove | 1,861 | Elev. A-$318,490
|
|
| The Hawthorne | 2,167/2,176 | Elev. A-$334,490
|
|
| The Sycamore | 2,302/2,315 | Elev. A-$336,490
|
|
| The Tamarack | 2,564 | Elev. A-$353,490
|
|
| The Hickory | 2884/3027 sq. ft. | Elev. A-$388,490
|
|
| The Magnolia | 2838/2909/2859 sq. ft. | Elev. A-$394,490
|
