Maplewoods
Register for MaplewoodsMaplewoods | Price List
| Name | Elevation | Sq. Ft. | Price |
| The Grafton | 1701 | Elev. A-$312,990
|
|
| The Roseneath | 1,871 | Elev. A-$302,990
|
|
| The Colborne | 1,877/1,983 | Elev. A-$326,990
|
|
| The Baltimore | 2,164/2,168 | Elev. A-$332,990
|
|
| The Sandhurst | 2,302/2,315 | Elev. A-$325,990
|
|
| The Leskard | 2,564/2,549 | Elev. A-$352,990
|
|
| The Dale | 2,641/2,643 | Elev. A-$359,990
|
